Mechanical Properties OF AMS Polyethylene
Film
Specification
| Property | Test Method | Unit | Value |
| Visual Appearance | IS : 2508 - 84 | --- | Satisfactory |
| Thickness | IS : 2508 - 84 ASTM D 5199 |
Microns | 100 to 500 |
| Width | IS : 2508 - 84 | Meter | 4 to 9 |
| Length | --- | Meter | As per requirement |
| Tensile Strength At Break(Min. Avg.) | IS : 2508 - 84 ASTM D 882 |
Kgf./cm2 | L/D 140 C/D/110 |
| Elongation At Break (Min Avg.) | IS : 2508 - 84 ASTM D 882 |
% | L/D 200 C/D 400 |
| Dart Impact Load Normal High | IS : 2508 - 84 ASTM D 1709 |
Gf | (Normal) 120 to 300 (High) 165 to 425 |
| Carbon Black Content | IS : 2508 - 84 ASTM D 1603 |
% | 2.5 (+_0.5) |
| Carbon Black Dispersion | IS : 2508 - 84 ASTM D 5596 |
Visual | Satisfactory |
| Destiny at 27 degree 0c (Min) | IS : 2508 - 84 ASTM D 792 |
G/ml | 0.922 to 0.937 |
| Tear Resistance Min. Avg.) | IS :13360 (Part -5 / Sec.23 |
N/mm2 | 9.5 |
| Escr | IS : 8747 | Hrs | >200 |
![]() Concrete Road Construction |
| Thickness of Film | Weight Per Sq. mtr. (in. gms ) | Area of film per kg Of LDPE film ( in sq. mtr) --- | |
| Micron | Guage | ||
| 250 | 1000 | 230.50 | 4.338 |
| 225 | 900 | 207.45 | 4.820 |
| 200 | 800 | 184.45 | 5.423 |
| 175 | 700 | 161.35 | 6.197 |
| 150 | 600 | 138.30 | 7.230 |
| 125 | 500 | 115.25 | 8.666 |
| 100 | 400 | 92.20 | 10.845 |